The library computers have the following software:
Adobe Creative Cloud | Microsoft Office 2016 | Other Software |
Acrobat | Access | ArcGIS (computer lblib40809d) |
After Effects | Excel | Connect |
Anmate | OneNote | Cortana |
Audition | Outlook | GenoPro (computers lblib40801d, lblib40818d) |
Bridge | PowerPoint | Google Earth Pro |
Character Animator | Publisher | GPower |
Distiller | Word | GRASS GIS 7.2.1 |
Dreamweaver | IBM SPSS Stats (computers lblib40801d, lblib40807d, lblib40810d, lblib40811d, lblib40812d, lblib40813d, lblib40814d, lblib40815d, lblib40816d, lblib40817d, lblib40818d, lblib40819d, lblib40820d) | |
Illustrator | Natural Reader | |
InCopy | NVIVO - data extraction software (computers lblib40809d, lblib40811d, lblib40813d, lblib40815d) | |
InDesign | PASCO Scientific | |
Lightroom | ||
Media Encoder | ||
Photoshop | ||
Prelude | ||
Premiere |
Land Acknowledgement
Trinity Western University's Langley campus is located on the traditional, ancestral, unceded territory of the Stó:lō people. We are grateful for the opportunity to live, work, and learn on this land.